| Technical specifications |
| Standard sizes, mm (ft) | 1525х1525 (5х5) 1220х2440х1220 (4х8х4) 1250х2500х1250 (4х8х4) 1500/1525×2440/2500 (5×8) 2440/2500х1500/1525 (8×5) 1500/1525х3000/3050 (5х10) |
| Standard thickness, mm | 4-40 |
| Grading | I (B, S), II (BB), III (CP), IV (C) |
| Surface quality | Outer layers sanded (S2S), one side sanded (S1S), unsanded (NS) |
| Formaldehyde emission class | Е1 |
| Water resistance | Higher |
| Density, kg/m3 | 640-700 |
| Moisture content, % | 5-14 |
| Edge sealing | — |
| Strength specifications |
| Dimension | Thickness, mm | Value | |
| Ultimate static bending strength, min MPa | along the grain of face veneers |
9-40 | 60 |
| against the grain of face veneers |
30 | ||
| Ultimate tensile strength along the grain, min MPa | 3-8 | 30 | |
| Static bending elasticity modulus, min MPa | along the grain | 9-40 | 6000 |
| against grain | 3000 | ||


